| Name | Titanarpon |
|---|---|
| Image |
|
| Artist | Anderton Oliveira |
| Text | Elusive. The first creature you play each turn enters play ready. |
| Keywords | Elusive |
| Assault | 0 |
| Hazardous | 0 |
| EnhanceAmber | 0 |
| EnhanceCapture | 0 |
| EnhanceDamage | 0 |
| EnhanceDraw | 0 |
| EnhanceDiscard | 0 |
| EnhancePowerCounter | |
| FlavorText | |
| Power | 4 |
| Armor | 0 |
| Æmber | 0 |
| Type | Creature |
| House | Brobnar • Dis • Ekwidon • Geistoid • Logos • Mars • Sanctum • Saurian • Skyborn • Untamed |
| Traits | Beast |
| Rarity | Special |
| SearchText | Elusive. The first creature you play each turn enters play ready. |
| SearchFlavorText | |
| Source |
| Set Name | Æmber Skies |
|---|---|
| Card Number | S20 |
| Meta | Debut |
| Set Name | Crucible Clash |
|---|---|
| Card Number | 347 |
| Meta |
